Home | Plants | Login | Sign Up | Technical Support | About Us | Supplier Directory | Search | Beta
Show Plants Beginning With: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A wholesale nursery focusing primarily on finished landscape material. Being in this industry since 1988 we now have over 200 acres under production and many years of valuable experience.
5820 Lawyers Road East, Marshville, North Carolina, 28103
Lagerstroemia x 'Muskogee' (Muskogee Crapemyrtle) (Show 6 Plant Options)
Broad and tall habit with light gray to tan bark. The bloom color is lavender-pink and fall color is red-orange. Hardy in zones 7-9 with a high mildew resistance and fast growth rate. Mature height 20' +.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Lagerstroemia x 'Muskogee' | Muskogee Crapemyrtle | 5-6' B&B | B&B | $60.00 per 1 | ? |
| Lagerstroemia x 'Muskogee' | Muskogee Crapemyrtle | 6-7' B&B | B&B | $70.00 per 1 | ? |
| Lagerstroemia x 'Muskogee' | Muskogee Crapemyrtle | 7-8' B&B | B&B | $80.00 per 1 | ? |
| Lagerstroemia x 'Muskogee' | Muskogee Crapemyrtle | 8-10' B&B | B&B | $100.00 per 1 | ? |
| Lagerstroemia x 'Muskogee' | Muskogee Crapemyrtle | 10-12' B&B | B&B | $150.00 per 1 | ? |
| Lagerstroemia x 'Muskogee' | Muskogee Crapemyrtle | 12-14' B&B | B&B | $200.00 per 1 | ? |
Lagerstroemia x 'Natchez' (Natchez Crapemyrtle) (Show 5 Plant Options)
The bark exfoiliates to a dark cinnamon-brown. Bloom color is white and fall color is orange-red. Fast growth rate with a broad and tall habit. Hardy in zones 7-9 and a high mildew resistance. Mature size is 20' tall with a 20' spread.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Lagerstroemia x 'Natchez' | Natchez Crapemyrtle | 5-6' B&B | B&B | $60.00 per 1 | ? |
| Lagerstroemia x 'Natchez' | Natchez Crapemyrtle | 6-7' B&B | B&B | $70.00 per 1 | ? |
| Lagerstroemia x 'Natchez' | Natchez Crapemyrtle | 7-8' B&B | B&B | $80.00 per 1 | ? |
| Lagerstroemia x 'Natchez' | Natchez Crapemyrtle | 8-10' B&B | B&B | $100.00 per 1 | ? |
| Lagerstroemia x 'Natchez' | Natchez Crapemyrtle | 10-12' B&B | B&B | $150.00 per 1 | ? |
Lagerstroemia x 'Tonto' (Tonto Crapemyrtle) (Show 4 Plant Options)
Upright-rounded habit with cream to gray-brown colored bark. Blooms are fuchsia red and fall leaf color is bright maroon. Hardy in zones 7-9 with a high mildew resistance and medium growth rate. Mature size 8-10' tall.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Lagerstroemia x 'Tonto' | Tonto Crapemyrtle | 5-6' B&B | B&B | $60.00 per 1 | ? |
| Lagerstroemia x 'Tonto' | Tonto Crapemyrtle | 6-7' B&B | B&B | $70.00 per 1 | ? |
| Lagerstroemia x 'Tonto' | Tonto Crapemyrtle | 7-8' B&B | B&B | $80.00 per 1 | ? |
| Lagerstroemia x 'Tonto' | Tonto Crapemyrtle | 8-10' B&B | B&B | $100.00 per 1 | ? |
Lagerstroemia x 'Tuscarora' (Tuscarora Crapemyrtle) (Show 4 Plant Options)
Broad vase habit with light brown bark. Blooms are dark coral pink and fall leaf color is orange-red. Hardy in zones 7-9 with a high mildew resistance and fast growth rate. Mature size 20' +.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Lagerstroemia x 'Tuscarora' | Tuscarora Crapemyrtle | 5-6' B&B | B&B | $60.00 per 1 | ? |
| Lagerstroemia x 'Tuscarora' | Tuscarora Crapemyrtle | 6-7' B&B | B&B | $70.00 per 1 | ? |
| Lagerstroemia x 'Tuscarora' | Tuscarora Crapemyrtle | 7-8' B&B | B&B | $80.00 per 1 | ? |
| Lagerstroemia x 'Tuscarora' | Tuscarora Crapemyrtle | 8-10' B&B | B&B | $100.00 per 1 | ? |
Ligustrium japonicum 'recuvifolium' (Japanese Privet) (Show 3 Plant Options)
This upright shrub is evergreen with white fragrant flowers. It is hardy in zones 7-10 and has a medium growth rate. Can be used for screening. Mature size 6-12' tall and 6-8' wide.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Ligustrium japonicum 'recuvifolium' | Japanese Privet | 4-5' B&B | B&B | $60.00 per 1 | ? |
| Ligustrium japonicum 'recuvifolium' | Japanese Privet | 5-6' B&B | B&B | $75.00 per 1 | ? |
| Ligustrium japonicum 'recuvifolium' | Japanese Privet | 6-7' B&B | B&B | $85.00 per 1 | ? |
Liquidambar styraciflua (Sweetgum) (Show 2 Plant Options)
Habit is pyramidal to rounded and fall color is redish-purple to yellow. Hardy in zones 5-9 with a medium to fast growth rate. Mature size 60-75' tall.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Liquidambar styraciflua | Sweetgum | 2-2.5" B&B | B&B | $110.00 per 1 | ? |
| Liquidambar styraciflua | Sweetgum | 2.5-3" B&B | B&B | $140.00 per 1 | ? |
Magnolia grandiflora 'Alta' (Alta Magnolia) (Show 3 Plant Options)
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Magnolia grandiflora 'Alta' | Alta Magnolia | 7-8' B&B | B&B | $150.00 per 1 | ? |
| Magnolia grandiflora 'Alta' | Alta Magnolia | 8-9' B&B | B&B | $180.00 per 1 | ? |
| Magnolia grandiflora 'Alta' | Alta Magnolia | 6-7' B&B | B&B | $115.00 per 1 | ? |
Magnolia grandiflora 'Bracken's Brown Beauty' (Bracken's Brown Beauty Magnolia) (Show 5 Plant Options)
The habit is dense upright pyramidal. Wavy evergreen leaves with dark green top and rusty brown bottom. Flowers are creamy white. Hardy in zones 6-9 with a medium-fast growth rate. Mature size 30-50' tall and 15-30' wide.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Magnolia grandiflora 'Bracken's Brown Beauty' | Bracken's Brown Beauty Magnolia | 6-7' B&B | B&B | $115.00 per 1 | ? |
| Magnolia grandiflora 'Bracken's Brown Beauty' | Bracken's Brown Beauty Magnolia | 7-8' B&B | B&B | $150.00 per 1 | ? |
| Magnolia grandiflora 'Bracken's Brown Beauty' | Bracken's Brown Beauty Magnolia | 8-9' B&B | B&B | $180.00 per 1 | ? |
| Magnolia grandiflora 'Bracken's Brown Beauty' | Bracken's Brown Beauty Magnolia | 9-10' B&B | B&B | $200.00 per 1 | ? |
| Magnolia grandiflora 'Bracken's Brown Beauty' | Bracken's Brown Beauty Magnolia | 10'+ B&B | B&B | $0.00 per 1 | ? |
Magnolia grandiflora 'Claudia Wannamaker' (Claudia Wannamaker Magnolia) (Show 5 Plant Options)
The habit is medium to broad pyramidal. Leaves are evergreen with bright green new growth. The mature leaves are dark green on top with a light brown bottom. Flowers are creamy white. Hardy in zones 7-9 with a medium-fast growth rate. Mature height i
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Magnolia grandiflora 'Claudia Wannamaker' | Claudia Wannamaker Magnolia | 5-6' B&B | B&B | $100.00 per 1 | ? |
| Magnolia grandiflora 'Claudia Wannamaker' | Claudia Wannamaker Magnolia | 6-7' B&B | B&B | $115.00 per 1 | ? |
| Magnolia grandiflora 'Claudia Wannamaker' | Claudia Wannamaker Magnolia | 7-8' B&B | B&B | $150.00 per 1 | ? |
| Magnolia grandiflora 'Claudia Wannamaker' | Claudia Wannamaker Magnolia | 8-9' B&B | B&B | $180.00 per 1 | ? |
| Magnolia grandiflora 'Claudia Wannamaker' | Claudia Wannamaker Magnolia | 9-10' B&B | B&B | $200.00 per 1 | ? |
Magnolia grandiflora 'Little Gem' (Little Gem Magnolia) (Show 4 Plant Options)
A medium sized pyramidal magnolia. Leaves are smaller with dark green top and bronzy brown bottom. Flowers are creamy white. Hardy in zones 7-9 with a medium growth rate. Mature size around 20' tall and 10' wide.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Magnolia grandiflora 'Little Gem' | Little Gem Magnolia | 5-6' B&B | B&B | $110.00 per 1 | ? |
| Magnolia grandiflora 'Little Gem' | Little Gem Magnolia | 6-7' B&B | B&B | $135.00 per 1 | ? |
| Magnolia grandiflora 'Little Gem' | Little Gem Magnolia | 7-8' B&B | B&B | $160.00 per 1 | ? |
| Magnolia grandiflora 'Little Gem' | Little Gem Magnolia | 8-9' B&B | B&B | $225.00 per 1 | ? |
Magnolia grandiflora 'Migtig' (Migtig Magnolia) (Show 3 Plant Options)
Upright habit. Leaves are dark green on top with green bottoms. Flowers are white. Hardy in zones 7-9 with a medium growth rate. Parent tree was 30' tall 10' wide.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Magnolia grandiflora 'Migtig' | Migtig Magnolia | 7-8' B&B | B&B | $135.00 per 1 | ? |
| Magnolia grandiflora 'Migtig' | Migtig Magnolia | 8-10' B&B | B&B | $160.00 per 1 | ? |
| Magnolia grandiflora 'Migtig' | Migtig Magnolia | 10-12' B&B | B&B | $200.00 per 1 | ? |
Magnolia virginiana (Sweetbay Magnolia) (Show 3 Plant Options)
Upright oval habit. Long semi-evergreen leaves. Leaves are light-dark green on top with a silvery bottom. Flowers are white with a lemon scent. Hardy in zones 5-9 with a medium-fast growth rate. In the north they can get around 10-20' tall. In the s
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Magnolia virginiana | Sweetbay Magnolia | 6-7' B&B | B&B | $90.00 per 1 | ? |
| Magnolia virginiana | Sweetbay Magnolia | 7-8' B&B | B&B | $110.00 per 1 | ? |
| Magnolia virginiana | Sweetbay Magnolia | 8-10' B&B | B&B | $135.00 per 1 | ? |
Metasequoia glyptostroboides (Dawn Redwood) (Show 2 Plant Options)
Has a feathery-pyramidal habit with a central leader. Needles are orange-brown in fall. Hardy in zones 5-8 with a fast growth rate. Mature size is around 70-100' tall and 25' wide.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Metasequoia glyptostroboides | Dawn Redwood | 2-2.5" B&B | B&B | $100.00 per 1 | ? |
| Metasequoia glyptostroboides | Dawn Redwood | 2.5-3" B&B | B&B | $125.00 per 1 | ? |
Myrica cerifera (Southern Wax Myrtle) (Show 6 Plant Options)
A broadleaf evergreen with a wispy and rounded habit. Excellent for screening or limbed up for an attractive small tree. Hardy in zones 8-11 with a fast growth rate. Mature size is around 15-20' tall and wide.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Myrica cerifera | Southern Wax Myrtle | 5-6' B&B | B&B | $60.00 per 1 | ? |
| Myrica cerifera | Southern Wax Myrtle | 6-7' B&B | B&B | $70.00 per 1 | ? |
| Myrica cerifera | Southern Wax Myrtle | 7-8' B&B | B&B | $80.00 per 1 | ? |
| Myrica cerifera | Southern Wax Myrtle | 8-9' B&B | B&B | $90.00 per 1 | ? |
| Myrica cerifera | Southern Wax Myrtle | 9-10' B&B | B&B | $100.00 per 1 | ? |
| Myrica cerifera | Southern Wax Myrtle | 10-12' B&B | B&B | $110.00 per 1 | ? |
Osmanthus x fortunei (Fortune's Osmanthus) (Show 5 Plant Options)
A large oval-rounded shrub. The leaves are evergreen and flowers are fragrant and white. Hardy in zones 7-9 with a medium growth rate. Makes an excellent very dense screen. Mature size is 15-20' tall.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Osmanthus x fortunei | Fortune's Osmanthus | 5-6' B&B | B&B | $100.00 per 1 | ? |
| Osmanthus x fortunei | Fortune's Osmanthus | 6-7' B&B | B&B | $120.00 per 1 | ? |
| Osmanthus x fortunei | Fortune's Osmanthus | 7-8' B&B | B&B | $150.00 per 1 | ? |
| Osmanthus x fortunei | Fortune's Osmanthus | 8-9' B&B | B&B | $200.00 per 1 | ? |
| Osmanthus x fortunei | Fortune's Osmanthus | 9-10' B&B | B&B | $250.00 per 1 | ? |
Pinus taeda (Loblolly Pine) (Show 5 Plant Options)
A loosely pyramidal coniferous evergreen. Hardy in zones 6-9 with a fast growth rate. Mature size is 60-90' tall.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Pinus taeda | Loblolly Pine | 6-7' B&B | B&B | $70.00 per 1 | ? |
| Pinus taeda | Loblolly Pine | 7-8' B&B | B&B | $80.00 per 1 | ? |
| Pinus taeda | Loblolly Pine | 8-10' B&B | B&B | $100.00 per 1 | ? |
| Pinus taeda | Loblolly Pine | 10-12' B&B | B&B | $130.00 per 1 | ? |
| Pinus taeda | Loblolly Pine | 12-14' B&B | B&B | $160.00 per 1 | ? |
Pistachia chinensis (Chinese Pistache) (Show 2 Plant Options)
Chinese Pistache has an oval-rounded habit and can reach 35' tall by 25' wide. It is hardy in zones 6-9 with a moderate growth rate. The fall color is a brilliant orange to orange-red.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Pistachia chinensis | Chinese Pistache | 2-2.5" B&B | B&B | $110.00 per 1 | ? |
| Pistachia chinensis | Chinese Pistache | 2.5-3" B&B | B&B | $140.00 per 1 | ? |
Prunus serrulata 'Kwanzan' (Kwanzan Cherry) (Show 4 Plant Options)
A medium to fast growing cherry with a spreading upright crown. It can reach 30' tall and is hardy in zones 6-8. Flowers are double petal and deep pink in color. The Fall color is orange-bronze.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Prunus serrulata 'Kwanzan' | Kwanzan Cherry | 2-2.5" B&B | B&B | $90.00 per 1 | ? |
| Prunus serrulata 'Kwanzan' | Kwanzan Cherry | 2.5-3" B&B | B&B | $110.00 per 1 | ? |
| Prunus serrulata 'Kwanzan' | Kwanzan Cherry | 3-3.5" B&B | B&B | $140.00 per 1 | ? |
| Prunus serrulata 'Kwanzan' | Kwanzan Cherry | 3.5-4" B&B | B&B | $180.00 per 1 | ? |
Prunus serrulata 'Snowgoose' (Snowgoose Cherry) (Show 4 Plant Options)
A medium to fast grower with an upright oval-rounded crown. Hardy in zones 6-8. Can reach 20' tall by 15' wide. Flowers are double petal and white. Fall color is orange-bronze.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Prunus serrulata 'Snowgoose' | Snowgoose Cherry | 2-2.5" B&B | B&B | $90.00 per 1 | ? |
| Prunus serrulata 'Snowgoose' | Snowgoose Cherry | 2.5-3" B&B | B&B | $110.00 per 1 | ? |
| Prunus serrulata 'Snowgoose' | Snowgoose Cherry | 3-3.5" B&B | B&B | $140.00 per 1 | ? |
| Prunus serrulata 'Snowgoose' | Snowgoose Cherry | 3.5-4" B&B | B&B | $180.00 per 1 | ? |
Prunus subhirtella 'Autumnalis' (Autumnalis Cherry) (Show 4 Plant Options)
A medium-fast grower with a twiggy upright-rounded habit. Hardy in zones 6-8. Can reach 20-40' tall and 15-30' wide. Autumnalis blooms in the spring and fall. The flowers are semi-double pink. Fall color is orange-bronze.
| Latin Name | Common Name | Size | Variety | Price and Qty | Add to RFQ |
|---|---|---|---|---|---|
| Prunus subhirtella 'Autumnalis' | Autumnalis Cherry | 2-2.5" B&B | B&B | $90.00 per 1 | ? |
| Prunus subhirtella 'Autumnalis' | Autumnalis Cherry | 2.5-3" B&B | B&B | $110.00 per 1 | ? |
| Prunus subhirtella 'Autumnalis' | Autumnalis Cherry | 3-3.5" B&B | B&B | $140.00 per 1 | ? |
| Prunus subhirtella 'Autumnalis' | Autumnalis Cherry | 3.5-4" B&B | B&B | $180.00 per 1 | ? |
Home | Plants | Login | Sign Up | Technical Support | About Us | Supplier Directory | Search | Beta
Show Plants Beginning With: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z